Published Bets
Check this page the last time closely before the 1st fight of an event. Rarely I am posting the last bet a few minutes before, most often 4-12 hours before the event.
Additionally bets updates are also mirrored on Twitter and Telegram (links in the upper right corner of the page).
Units | Odds | Bet | Link | Bookie | Date |
---|---|---|---|---|---|
-U | 5Dimes | 2021-10-16 06:24 | |||
-U | - | UFC 262 | click | 5Dimes | 2021-05-15 08:16 |
-U | - | UFC on ESPN 24 | click | 5Dimes | 2021-05-08 09:31 |
-U | - | UFC on ESPN 23 | click | 5Dimes | 2021-05-01 09:30 |
-U | - | UFC 261 | click | 5Dimes | 2021-04-24 10:10 |
-U | - | UFC FN | click | 5Dimes | 2021-04-17 10:49 |
-U | - | UFC 260 | click | 5Dimes | 2021-03-27 10:17 |
-U | - | UFC FN 188 | click | 5Dimes | 2021-03-20 10:22 |
-U | - | UFC FN 187 (Update) | click | 5Dimes | 2021-03-13 10:01 |
-U | - | UFC FN 187 | click | 5Dimes | 2021-03-13 09:50 |
1.25U | 2.3 | Makhachev/Dober Under 2.5 | click | 5Dimes | 2021-03-06 11:01 |
2.3U | 1.8 | Yan to Win | click | 5Dimes | 2021-03-06 10:57 |
1.5U | 2.52 | Santos to Win | click | 5Dimes | 2021-03-06 10:56 |
1.5U | 1.6 | Yadon Song to Win | click | 5Dimes | 2021-03-06 10:55 |
1U | 1.8 | Tim Elliot to Win | click | 5Dimes | 2021-03-06 10:54 |
Latest Sheets
2021-10-16 06:21
UFC Fight Night Ladd vs Dumont
2021-07-10 10:17
UFC 264
2021-05-15 08:15
UFC 262
2021-05-08 09:31
UFC on ESPN 24
2021-05-01 09:29
UFC on ESPN 23
2021-04-24 09:43
UFC 261
2021-04-17 10:47
UFC FN
2021-03-27 10:05
UFC 260
2021-03-20 09:11
UFC FN 188
2021-03-13 08:17
UFC FN 187
2021-02-28 11:38
UFC 259
2021-02-27 03:11
UFC FN 186
2021-02-26 09:32
UFC FN 186
2021-02-22 06:20
UFC FN 186
2021-02-20 09:25
UFC FN 185